||||| Atelier ЯÉCIPROCS : 24 - 26 juin 2019, Paris |
||||| |
Les macles
L'atelier thématique ЯÉCIPROCS sera consacré à l'étude des macles. Il sera animé en particulier par :
Monday, 24th June
10h00 | - | 10h30 | Coffee and Welcome | |
10h30 | - | 12h00 | Introduction, definitions, classification and mineralogical examples, by Bernard Capelle (IMPMC, Paris) | |
12h00 | - | 13h30 | Lunch break | |
13h30 | - | 15h00 | Twins in chemical crystallography point of view ; Flack parameter and chirality, by Regine Herbst-Irmer (Univ. Goettingen) | |
15h00 | - | 15h30 | Break | |
15h30 | - | 17h30 | CELL_now, TwinAbs APEX3, by Holger Ott (Bruker AXS, Karlsruhe) | |
17h30 | - | 17h45 | Michel Terray (Malvern-Panalytical) |
Tuesday, 25th June
8h30 | - | 10h00 | Group Theory and coset decomposition, by Pierre-Emmanuel Petit (IMN, Nantes) | |
10h00 | - | 10h30 | Break | |
10h00 | - | 12h30 | Twins in metallurgy, by Philippe Vermaut (ENSCP Paris) and Richard Portier (ENSCP Paris)
| |
12h30 | - | 14h00 | Lunch break | |
14h00 | - | 15h30 | Twins in chemical crystallography point of view ; Flack parameter and chirality (part 2, practical session), by Regine Herbst-Irmer (Univ. Goettingen) | |
15h30 | - | 16h00 | Break | |
16h00 | - | 18h00 | Multigrains crystallography , by Jon Wright (ESRF Grenoble) | |
18h00 | - | 19h30 | Tour of the collection of Minerals (Sorbonne Univ.), by El-Bachir Diane (IMPMC, Paris) |
Wednesday, 26th June
8h30 | - | 10h30 | Tools for twins and Eval15 software, by Martin Lutz (Univ. Utrecht) | |
10h30 | - | 11h00 | Break | |
11h00 | - | 12h00 | ЯÉCIPROCS General Assembly | |
12h00 | - | 14h00 | Lunch break | |
14h00 | - | 16h00 | Twin processing with CrysalisPro Sofware, by Takashi Sato (Rigaku Corporation, Tokyo, Japon) | |
16h00 | - | 17h00 | Tour of the collection of Minerals in Museum National d'Histoire Naturelle, by Violaine Sauter (IMPMC, Paris) and Sylvain Pont (IMPMC, Paris). |